Pictogram explanations
		
				GENERAL FEATURES
			
				MECHANICAL LOCK FEATURES
			
			
				ELECTRIC LOCK FEATURES
			|  | Fail-locked operation |  |  | ||
|  |  |  | |||
|  |  | Voltage code E1 |  | ||
|  |  | Voltage code E6 |  | ||
|  |  |  | |||
|  | Voltage code F6 |  |  | ||
|  |  |  | |||
|  |  | Voltage code Y1 |  | ||
|  |  | Universal voltage code | |||
|  |  | ||||
|  |  |  | |||
|  |  | ||||
































 
			
 
				






























































 Product catalogue
Product catalogue