Effeff 119E.11-----D11 electric strike
Effeff
Universal narrow desgin electric strike with rounded (radius) and adjustable latch (FF, FaFix).
Fail locked operation.
The door can only be opened while a contact is made. In alternating current operation, a humming noise is audible. In direct current operation, there is no noise. When mounting with a throw-open spring or throw-open bolt, the door is opened visibly after a contact is made.
ProFix 1 version.
Slim lock case (16.5 mm width).
A range of different slim striking plates are available.
Can be used with FaFix 1 striking plates.
DIN right and left installation thanks to 180° rotation.
Mechanical unlocking (E)
119E.11-----D11 data
Height (y) | 90 mm |
Width (x) | 18 mm |
Depth (z) | 28 mm |
Direction | universal |
Net weight | 0.25 kg |
Dead bolt material | die cast zinc |
Fail-locked (1) | yes |
Adjustable latch, FaFix (FF) | yes |
Screw-on attachment (FF) material | die cast zinc |
Mechanical unlocking (E) | yes |
Voltage code | D1 |
Voltage | 6-12V AC/DC |
Rated resistance | 235 Ω |
Break-in resistance | 3000 N |
AC current consumption 6V | 550 mA |
AC current consumption 12V | 1100 mA |
DC current consumption 50% 6V | 740 mA |
DC current consumption 50% 12V | 1480 mA |
DC current consumption stab 6V | 780 mA |
DC current consumption stab 12V | 1560 mA |
AC operating noise 6V | loud (74-82 dB) |
AC operating noise 12V | loud (74-82 dB) |
DC operating noise 50% 6V | quiet (30-50 dB) |
AC max. latch preload 6V | 160 |
AC max. latch preload 12V | 160 |
DC max. latch preload 50% 6V | 40 |
DC max. latch preload 50% 12V | 80 |
DC max. latch preload stab 6V | 10 |
DC max. latch preload stab 12V | 50 |
Warranty | 5 years |
The table shows data of the product.